EXTENDED PROFILE
1.1 : Number of students year wise during the last five years
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1 | Students Admission List 2022-23 | View |
| 2 | Students Admission List 2021-22 | View |
| 3 | Students Admission List 2020-21 | View |
| 4 | Students Admission List 2019-20 | View |
| 5 | Students Admission List 2018-19 | View |
2.1 : Number of teaching staff/full time teachers year wise during the last five years
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1 | Number of teaching staff and full time teachers 2023-24 | View |
| 2 | Number of teaching staff and full time teachers 2022-23 | View |
| 3 | Number of teaching staff and full time teachers 2021-22 | View |
| 4 | Number of teaching staff and full time teachers 2020-21 | View |
| 5 | Number of teaching staff and full time teachers 2019-20 | View |
| 6 | Number of teaching staff and full time teachers 2018-19 | View |
Student Teacher Ratio
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1 | Student Teacher Ratio | View |
3.1 : Expenditure excluding salary component
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1 | Institution Expenditure Details | View |
Criterion 1 – Curricular Aspects
1.1 : Curricular Planning and Implementation
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.1 | Board of Studies Members list 2018-2022 | View |
| 1.1 | Prospectus 2018-22 | View |
| 1.1 | Teaching Plan 2022-23 | View |
| 1.1.1 | Additional Information | View |
University Calendar of Events
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.1 | University Calendar of Events 2022-23 | View |
| 1.1 | University Calendar of Events 2021-22 | View |
| 1.1 | University Calendar of Events 2020-21 | View |
| 1.1 | University Calendar of Events 2019-20 | View |
| 1.1 | University Calendar of Events 2018-19 | View |
Institution Calendar of Events
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.1 | Institute Calendar of Events 2022-23 | View |
| 1.1 | Institute Calendar of Events 2021-22 | View |
| 1.1 | Institute Calendar of Events 2020-21 | View |
| 1.1 | Institute Calendar of Events 2019-20 | View |
| 1.1 | Institute Calendar of Events 2018-19 | View |
Master Time Table
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.1 | Master Time Table 2022-23 | View |
| 1.1 | Master Time Table 2021-22 | View |
| 1.1 | Master Time Table 2020-21 | View |
| 1.1 | Master Time Table 2019-20 | View |
| 1.1 | Master Time Table 2018-19 | View |
Internal Assessments Time Table
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.1 | Internal Assessments Time Table 2022-23 | View |
| 1.1 | Internal Assessments Time Table 2021-22 | View |
| 1.1 | Internal Assessments Time Table 2020-21 | View |
| 1.1 | Internal Assessments Time Table 2019-20 | View |
| 1.1 | Internal Assessments Time Table 2018-19 | View |
1.2 : Add-On Courses
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.2.1 | List Of Students and Attendance | View |
| 1.2.1 | Notices, Syllabus and Course Outcomes | View |
| 1.2.1 | Course Certificates | View |
| 1.2.1 | Add-On Courses (Last Five Years) | View |
1.3 : Curriculum Enrichment
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.3.1 | Syllabus | View |
| 1.3.1 | Programmes | View |
| 1.3.1 | Additional Information | View |
1.3.2 : Projects
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 1.3.2 | B.Sc. I Sem – Fieldwork | View |
| 1.3.2 | B.Sc. II Sem – Fieldwork | View |
| 1.3.2 | B.Sc. III Sem – Fieldwork | View |
| 1.3.2 | B.Sc. IV Sem – Fieldwork | View |
| 1.3.2 | B.A. II Sem – Fieldwork | View |
| 1.3.2 | B.A. IV Sem – Fieldwork | View |
| 1.3.2 | B.Com. II Sem Financial Accounting-II – Project Work | View |
| 1.3.2 | B.Com. II Sem Entrepreneurship – Project Work | View |
| 1.3.2 | B.A. II Sem – Project Work | View |
| 1.3.2 | B.A. III Sem – Project Work | View |
| 1.3.2 | B.A. IV Sem – Project Work | View |
| 1.3.2 | B.Com. IV – Project Work | View |
| 1.3.2 | M.Com. IV Sem – Project Work | View |
| 1.3.2 | M.A. Kannada IV Sem – Project Work | View |
1.4 : Feedback System 2022-23
| Metric No. | Metric Particulars | Metric Question | Links |
|---|---|---|---|
| 1.4 | Feedback Form | Student Feedback Form 2022-23 | View |
| 1.4 | Feedback Form | Teachers Feedback Form 2022-23 | View |
| 1.4 | Feedback Form | Employers (Management) Feedback Form 2022-23 | View |
| 1.4 | Feedback Form | Alumni-Feedback Form 2022-23 | View |
| 1.4 | Feedback Analysis | Students Feedback Analysis 2022-23 | View |
| 1.4 | Feedback Analysis | Teachers Feedback Analysis 2022-23 | View |
| 1.4 | Feedback Analysis | Employers (Management) Feedback Analysis 2022-23 | View |
| 1.4 | Feedback Analysis | Alumni Feedback Analysis 2022-23 | View |
1.4 : Feedback System 2021-22
| Metric No. | Metric Particulars | Metric Question | Links |
|---|---|---|---|
| 1.4 | Feedback Form | Student Feedback Form 2021-22 | View |
| 1.4 | Feedback Form | Teachers Feedback Form 2021-22 | View |
| 1.4 | Feedback Form | Employers (Management) Feedback Form 2021-22 | View |
| 1.4 | Feedback Form | Alumni-Feedback Form 2021-22 | View |
| 1.4 | Feedback Analysis | Students Feedback Analysis 2021-22 | View |
| 1.4 | Feedback Analysis | Teachers Feedback Analysis 2021-22 | View |
| 1.4 | Feedback Analysis | Employers (Management) Feedback Analysis 2021-22 | View |
| 1.4 | Feedback Analysis | Alumni Feedback Analysis 2021-22 | View |
1.4 : Feedback System 2020-21
| Metric No. | Metric Particulars | Metric Question | Links |
|---|---|---|---|
| 1.4 | Feedback Form | Student Feedback Form 2020-21 | View |
| 1.4 | Feedback Form | Employers (Management) Feedback Form 2020-21 | View |
| 1.4 | Feedback Analysis | Student Feedback Analysis 2020-21 | View |
| 1.4 | Feedback Analysis | Employers (Management) Feedback Analysis 2020-21 | View |
1.4 : Feedback System 2019-20
| Metric No. | Metric Particulars | Metric Question | Links |
|---|---|---|---|
| 1.4 | Feedback Form | Student Feedback Form 2019-20 | View |
| 1.4 | Feedback Form | Employers (Management) Feedback Form 2019-20 | View |
| 1.4 | Feedback Analysis | Student Feedback Analysis 2019-20 | View |
| 1.4 | Feedback Analysis | Employers (Management) Feedback Analysis 2019-20 | View |
1.4 : Feedback System 2018-19
| Metric No. | Metric Particulars | Metric Question | Links |
|---|---|---|---|
| 1.4 | Feedback Form | Student Feedback Form 2018-19 | View |
| 1.4 | Feedback Form | Employers (Management) Feedback Form 2018-19 | View |
| 1.4 | Feedback Analysis | Student Feedback Analysis 2018-19 | View |
| 1.4 | Feedback Analysis | Employers (Management) Feedback Analysis 2018-19 | View |
Criterion 2 – Teaching-Learning and Evaluation
2.1 : Student Enrollment and Profile
2.1.1 : Admission List of students for the last five years (Entry Level)
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 2.1.1.1 | First Year Admission List 2022-23 | View |
| 2.1.1.1 | First Year Admission List 2021-22 | View |
| 2.1.1.1 | First Year Admission List 2020-21 | View |
| 2.1.1.1 | First Year Admission List 2019-20 | View |
| 2.1.1.1 | First Year Admission List 2018-19 | View |
2.3 : Teaching-Learning Process
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 2.3.1 | Student-Centric Methods – ICT Facilities | View |
| 2.3.1 | ICT used by faculties | View |
| 2.3.1 | Language Laboratory | View |
| 2.3.1 | Additional Information | View |
2.4 : Teacher Profile and Quality
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 2.4.1 | Number of sanctioned posts year wise during the last five years | View |
2.4.2 : Number of full-time teachers with NET/SET/SLET/Ph.D./D.Sc./ D.Lit./L.L.D year wise during the last five years
| Metric No. | Metric Particulars (Year wise) | Links |
|---|---|---|
| 2.4.2.1 | 2022-2023 | View |
| 2.4.2.1 | 2021-2022 | View |
| 2.4.2.1 | 2020-2021 | View |
| 2.4.2.1 | 2019-2020 | View |
| 2.4.2.1 | 2018-2019 | View |
2.5 : Evaluation Process and Reforms
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 2.5.1 | Academic Calendar 2022-23 | View |
| 2.5.1 | Academic Calendar 2021-22 | View |
| 2.5.1 | Academic Calendar 2020-21 | View |
| 2.5.1 | Academic Calendar 2019-20 | View |
| 2.5.1 | Academic Calendar 2018-19 | View |
| 2.5.1 | Examination Committee Meeting Notices | View |
| 2.5.1 | Internal Exam Notices | View |
| 2.5.1 | Internal Assessment Time Table | View |
| 2.5.1 | Duty Chart | View |
| 2.5.1 | Internal Exam Grievances | View |
| 2.5.1 | Additional Information | View |
2.6 : Student Performance and Learning Outcomes
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 2.6.1 | Graduate Attribute | View |
| 2.6.1 | Programme Outcomes | View |
| 2.6.1 | Course Outcomes | View |
2.6.2 : Attainment of POs and COs
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 2.6.2 | List of Students Obtained Cent Percent Marks | View |
| 2.6.2 | University Rank list | View |
| 2.6.2 | University Level Medals & Prize | View |
| 2.6.2 | Programme wise Result Analysis | View |
| 2.6.2 | Overall Result | View |
2.6.3 : Pass Percentage of Students During Last Five Years
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 2.6.3 | Result Sheet 2022-23 | View |
| 2.6.3 | Result Sheet 2021-22 | View |
| 2.6.3 | Result Sheet 2020-21 | View |
| 2.6.3 | Result Sheet 2019-20 | View |
| 2.6.3 | Result Sheet 2018-19 | View |
Criterion 3 – Research, Innovations and Extension
3.2 : Innovation Ecosystem
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 3.2.1 | ICT Enabled Facilities | View |
| 3.2.1 | Lectures via YouTube channel during Pandemic | View |
| 3.2.1 | Online Zoom Classes During Pandemic | View |
| 3.2.1 | e-Lib (ILMS) version 16.2 | View |
| 3.2.1 | Digital Library Facility | View |
| 3.2.1 | INFLIBNET N-LIST MEMBERSHIP | View |
| 3.2.1 | Subscription of Academic Journals | View |
| 3.2.1 | Membership of National Digital Library of India | View |
| 3.2.1 | Varied Library Collections | View |
| 3.2.1 | MoUs’ Agreements | View |
| 3.2.1 | IPR Cell | View |
| 3.2.1 | Ph.D holders and pursuing staff | View |
| 3.2.1 | Research & Publications | View |
3.2.2 : Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 3.2.2 | A Special Lecture On Entrepreneurial Development By Prof. Noorul Ain K. Of Our MoU Partner AMP (31-07-2023) | View |
| 3.2.2 | A Session On “The Basics Of Research Methodology” By Dr. Vinayak Anand Kamat (18-07-2023) | View |
| 3.2.2 | A Special Lecture On “Entrepreneurial Development” by Mr. Ramaswamy V N (30-06-2023) | View |
| 3.2.2 | One Day Workshop On “IPR & Research Publications” (21-06-2023) | View |
| 3.2.2 | A Session On “Artificial Intelligence Ethics In Research” by Mr. Afzal G. Jamadar (19-12-2022) | View |
| 3.2.2 | A Guest Session On “Company Formation And Documentation” (20-11-2022) | View |
| 3.2.2 | A Special Session On “The Role Of IPR In E-Commerce” by Mr. Phaniyappayya Hebbar (14-11-2022) | View |
| 3.2.2 | A Guest Session On “Marketing: Sales Promotion And Public Relation” (12-11-2022) | View |
| 3.2.2 | A Seminar On “Recent Trends In Marketing” (23-10-2022) | View |
| 3.2.2 | A Workshop On “Scientometrics/Informetrics: Emerging Research Areas” by Mr. Afzal G. Jamadar (19-10-2022) | View |
| 3.2.2 | Session On “Goods & Services Tax (GST)” by Mr. Manjunath Prabhu – Tax Consultant (12-08-2022) | View |
| 3.2.2 | A Session On “Sale Of Goods Act, 1930” by Mr. A. K. Arogyaswamy (31-07-2022) | View |
| 3.2.2 | A Special Lecture On “Direct Taxes” by Mr. Manjunath Prabhu – Tax Consultant (24-07-2022) | View |
| 3.2.2 | A Training Session On “Self-Employment” by Mr. Karunakar Jain (18-07-2022) | View |
| 3.2.2 | A Guest Session On “Indian Partnership Act, 1932” by Adv. Imran Lanka (07-06-2022) | View |
| 3.2.2 | A Guest Session On “Entrepreneurship” by Mr. Shivanand Yaligar (05-06-2022) | View |
| 3.2.2 | A Seminar On “Social Media Marketing” by Mr. Mohammed J Aqeel (29-01-2022) | View |
| 3.2.2 | A Session On “Income Tax” by Mr. Manjunath Prabhu – Tax Consultant (20-01-2022) | View |
| 3.2.2 | A Session On “Human Resource Management – Job Analysis And Career Growth” by Mr. Suhail Jubapu (19-12-2021) | View |
| 3.2.2 | Online Webinar On “Non-Technical Opportunities In Global Aviation” by Captain Suhail Hashim (12-10-2021) | View |
| 3.2.2 | A Session On “Research Design – An Overview” by Dr. Devidas S. Prabhu (25-02-2020) | View |
| 3.2.2 | International Seminar On “Economic Slowdown In India: Causes And Policy Initiatives” (20-02-2020) | View |
| 3.2.2 | A Session On “Women Entrepreneurship In India: Opportunities & Challenges” by Dr. Shantashree Haridas (16-01-2020) | View |
| 3.2.2 | A Session On “Plagiarism: Legal And Ethical Consequences” by Dr. Vinayak Anand Kamat (25-08-2019) | View |
| 3.2.2 | A Session On “Copyright: Basics For Publications” by Mr. Rama Santu Nayak (17-07-2019) | View |
| 3.2.2 | A Lecture On “Mastering Entrepreneurship” by Mr. Kiran Devadig (16-03-2019) | View |
| 3.2.2 | A Lecture On “Understanding Your Market” by Mr. Vinod Shetty (28-01-2019) | View |
| 3.2.2 | A One-Day Workshop On “Trademarks And Brand Protection” by Mr. Subramanya Bhat (10-09-2018) | View |
| 3.2.2 | A One-Day Workshop On “Networking For Entrepreneurs” by Mr. Vivek Nayak (05-08-2018) | View |
| 3.2.2 | One-Day National Seminar On The Theme “Importance Of Sir Syed Ahmed Khan’s Educational And Literary Contribution” (11-02-2018) | View |
| 3.2.2 | One-Day National Seminar On “Entrepreneurial Innovation And Taxation — Recent Trends In Business Scenario” (04-02-2018) | View |
3.3 : Research Publications and Awards
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 3.3.1 | Number of research papers in UGC care list last five years | View |
| 3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4 : Extension Activities
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 3.4.1 | Outcomes of Extension activities | View |
3.4.2 : Awards & recognitions received for extension activities from govt./govt. recognized bodies
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 3.4.2 | Blood Donation | View |
| 3.4.2 | NSS Volunteers | View |
| 3.4.2 | Donation towards Communal Harmony | View |
| 3.4.2 | Donation towards Indian Association For The Blind | View |
3.4.3 : Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years.
2022-2023
| Metric No. | Metric Particulars | Links of Photos | Links of Reports |
|---|---|---|---|
| 3.4.3 | Vanamahotsava (22-7-2023) | View | View |
| 3.4.3 | Swachh Sagar Abhiyan (17-09-2022) | View | View |
2021-2022
| Metric No. | Metric Particulars | Links of Photos | Links of Reports |
|---|---|---|---|
| 3.4.3 | Sadbhavana Divas (National Unity Day) (18-08-2022) | View | View |
| 3.4.3 | Vanamahotsava (14-07-2022) | View | View |
| 3.4.3 | Seed Sowing Program (07-06-2022) | View | View |
| 3.4.3 | Tree Plantation Campaign (05-06-2022) | View | View |
| 3.4.3 | World Environment Day (05-06-2022) | View | View |
| 3.4.3 | Cleanliness Awareness Program (30-05-2022) | View | View |
| 3.4.3 | 7-Days NSS Camp: “Clean Campus, Clean Surroundings” (19-03-2022 to 25-03-2022) | View | View |
| 3.4.3 | 7-Days NSS Camp: “Greening School Campus” (19-03-2022 to 25-03-2022) | View | View |
| 3.4.3 | “Human Values In Folklore Literature” (24-03-2022) | View | View |
| 3.4.3 | “Bad Habits And Their Consequences” (23-03-2022) | View | View |
| 3.4.3 | “Mass Media And Its Responsibilities” (22-03-2022) | View | View |
| 3.4.3 | “Mobile Internet And Youth” (21-03-2022) | View | View |
| 3.4.3 | “Youth Power And Nation Development” (20-03-2022) | View | View |
| 3.4.3 | Blood Donation Camp (30-12-2021) | View | View |
| 3.4.3 | Covid-19 Vaccination Drive -Second Dose (13-10-2021) | View | View |
2020-2021
| Metric No. | Metric Particulars | Links of Photos | Link Reports |
|---|---|---|---|
| 3.4.3 | Awareness Campaign Of Covid-19 SoPs During Matriculation Exams By NCC (19-07-2021 to 22-07-2021) | View | View |
| 3.4.3 | NSS Unit Propagating SoPs Of Covid-19 During SSLC Exams (19-07-2021 to 22-07-2021) | View | View |
| 3.4.3 | Covid-19 Vaccination Drive -First Dose (07-07-2021) | View | View |
| 3.4.3 | World Environment Day (05-06-2021) | View | View |
| 3.4.3 | Covid-19 Test (25-05-2021) | View | View |
| 3.4.3 | Swachchta Pakwada (10-12-2020) | View | View |
2019-2020
| Metric No. | Metric Particulars | Links of Photos | Links of Reports |
|---|---|---|---|
| 3.4.3 | Cleaning Activity Organized by the College NSS Unit (05-03-2020 to 11-03-2020) | View | View |
| 3.4.3 | Planting Of Saplings and Sowing Seeds Activity (05-03-2020 to 11-03-2020) | View | View |
| 3.4.3 | “Vachana Sahitya And Kayaka Philosophy” (10-03-2020) | View | View |
| 3.4.3 | “Literature Study And Personality Development” (09-03-2020) | View | View |
| 3.4.3 | “Humanistic Values In Folklore Literature” (08-03-2020) | View | View |
| 3.4.3 | “Role Of Youth In Rural Development” (07-03-2020) | View | View |
| 3.4.3 | “Utilization And Conservation Of Natural Resources” (06-03-2020) | View | View |
| 3.4.3 | Visit To Sneha Special Training School, Bhatkal (10-02-2020) | View | View |
| 3.4.3 | Swachcta Pakwada (13-12-2019) | View | View |
| 3.4.3 | Donation towards Indian Association For The Blind (09-12-2019) | View | View |
| 3.4.3 | Anti-Plastic Rally (09-10-2019) | View | View |
| 3.4.3 | Swachhata Hi Seva – Clean Surroundings (02-10-2019) | View | View |
| 3.4.3 | Distribution of fruits to the patients at Taluka Hospital (02-10-2019) | View | View |
| 3.4.3 | Swachhta Hi Seva – Beach Cleaning (02-10-2019) | View | View |
| 3.4.3 | “Vanamahotsava” – Tree Plantation Activity (01-08-2019) | View | View |
| 3.4.3 | Donation towards Communal Harmony (18-06-2019) | View | View |
2018-2019
| Metric No. | Metric Particulars | Links of Photos | Links of Reports |
|---|---|---|---|
| 3.4.3 | Planting Saplings and Sowing Seeds (02-03-2019 to 08–03-2019) | View | View |
| 3.4.3 | Cleaning Activity Organized by College NSS Unit (02-03-2019 to 08–03-2019) | View | View |
| 3.4.3 | “Personality Development” (07-03-2019) | View | View |
| 3.4.3 | “Youth In Eradication Of Corruption” (06-03-2019) | View | View |
| 3.4.3 | “Role Of Youth In Industrialization” (05-03-2019) | View | View |
| 3.4.3 | “Conservation Of Life-Sustaining Water” (04-03-2019) | View | View |
| 3.4.3 | “The Role Of Youth In Kannada Awareness” (03-03-2019) | View | View |
| 3.4.3 | Voters Awareness Program (25-01-2019) | View | View |
| 3.4.3 | Karnataka Rajyotsava Day (01-11-2018) | View | View |
| 3.4.3 | Commemoration of Surgical Strike Day (29-09-2018) | View | View |
| 3.4.3 | Anti Drug Rally (27-09-2018) | View | View |
| 3.4.3 | “Vanamahotsava” Tree Plantation Activity (08-08-2018) | View | View |
3.5 : Collaboration
3.5.1 : Number of functional MOUs/linkages with institutions/industries in India and abroad for internship, on-the-job training, project work, student/faculty exchange and collaborative research during the last five years
| Metric No. | Sl. No. | Metric Particulars | Links |
|---|---|---|---|
| 3.5.1 | 1 | ASSOCIATION OF MUSLIM PROFESSIONALS, 1st floor, Halima Manzil, Mirza Galib Marg, Ashadham Colony, Nagpada, Mumbai, Maharashtra – 400008 – Call: 08345231912 | View |
| 3.5.1 | 2 | DISHA EDUCARE & BUSINESS CONSULTANCY, NH 66, Kaikini, Bhatkal, Uttar Kannada, Karnataka – 581421 – Call: 7019040504 | a)View b)View c)View d)View |
| 3.5.1 | 3 | SHREE GURU SUDHINDRA DEGREE COLLEGE, Ayodhya Nagar, Sagar Raod, Bhatkal – 581320 – Call: 8971071471 | a)View b)View c)View d)View |
| 3.5.1 | 4 | MANJUNATH A PRABHU – Tax Consultant, Qamri Complex, Main Road, Bhatkal – 581320 – Call: 9448404237 | a)View b)View c)View d)View |
| 3.5.1 | 5 | GANESH SOAPS & DETERGENTS, Panchvati, PHC Road, Shirali – 581354 – Call: 08069033759 | a)View b)View |
| 3.5.1 | 6 | VISHWAS FOOD & EXPORTS PVT. LTD., Edapally, Panvel Highway, Shirali, Uttar Kannada-581354, Karnataka – Call: 08062245425″ | View |
| 3.5.1 | 7 | KAMATH CLAY PRODUCTS, VENKTAPUR, SHIRALI – Call: 9448611477 | View |
| 3.5.1 | 8 | NANDA ENTERPRISES, MURUDESHWAR, BHATKAL, 08385-260240 | View |
| 3.5.1 | 9 | MARUTI RICE MILL SHIRALI, BHATKAL | View |
| 3.5.1 | 10 | RAFATH AGENCY, BHATKAL 08385-226243 | View |
| 3.5.1 | 11 | MARUTI CASHEW INDUSTRIES, BHATKAL – Call: 9686134664 | View |
| 3.5.1 | 12 | GEOJIT HONNAVAR – 08387-221804 | View |
| 3.5.1 | 13 | BHATKAL AGRI & RURAL DEVELOPMENT BANK LTD, BHATKAL – 08385-227559 | View |
| 3.5.1 | 14 | WELFARE HOSPITAL BHATKAL – 08385-226360 | View |
| 3.5.1 | 15 | KARAVALI ICE PLANT, MURUDESHWAR, BHATKAL – Call: 9880312699 | View |
| 3.5.1 | 16 | LAKSHMI NARASIMHA RICE & OIL MILL COMPANY BHATKAL – 08385-226465 | View |
| 3.5.1 | 17 | GRAMINA SEVA SAHAKARI SANGA SHIRALI, BHATKAL | View |
| 3.5.1 | 18 | RIBCO INDUSTRIES BHATKAL – Call: 8971982003 | View |
| 3.5.1 | 19 | VYAVASAYA SEVA SAHAKARI SANGHA BHATKAL – 08385-227561 | View |
| 3.5.1 | 20 | LUCKY AGENCIES BHATKAL – Call: 9036424399 | View |
| 3.5.1 | 21 | THE URBAN CO-OPERATIVE BANK LTD. BHATKAL – Call: 9880730435 | View |
| 3.5.1 | 22 | SHARAVATI AGRO TECH PRIVATE LTD HONNAVAR – Call: 9448144459 | View |
| 3.5.1 | 23 | SINDHA SOWHARDA CREDIT CO-OPERATIVE BANK MANKI, HONNAVAR | View |
| 3.5.1 | 24 | MOTHILAL OSWAL FINANCIAL SERVICES BHATKAL | View |
| 3.5.1 | 25 | GURU KRUPA CO-OPERATIVE SOCIETY LTD. BHATKAL – 08385-223054 | View |
| 3.5.1 | 26 | ROYAL OAK BHATKAL – Call: 9844110036 | View |
| 3.5.1 | 27 | AYUSH CREDIT SOWHARDA CO-OPERATIVE LTD. SHIRALI, BHATKAL | View |
| 3.5.1 | 28 | MADHURA GRANITES SHIRALI BHATKAL – 08385-258333 | View |
| 3.5.1 | 29 | RAMANATH PATTINA SAHAKARI SANGHA HONNAVAR – Call: 9483826046 | View |
| 3.5.1 | 30 | SIDDIQUE PHARMA BHATKAL – Call: 9886721288 | View |
| 3.5.1 | 31 | STAR MART BHATKAL – Call: 9886612378 | View |
| 3.5.1 | 32 | JOYAL SOFT DRINKS KASARGOD, HONNAVAR | View |
| 3.5.1 | 33 | TATA MOTORS BHATKAL – Call: 9845636852 | View |
| 3.5.1 | 34 | GANESH CASHEW INDUSTRIES BHATKAL – Call: 9901442222 | View |
| 3.5.1 | 35 | ISLAMIC WELFARE SOCIETY BHATKAL – 08385-222601 | View |
| 3.5.1 | 36 | SHRI DURGA ICE PLANT & COLD STORAGE MAVINKATTE, BHATKAL | View |
| 3.5.1 | 37 | SRIDEVI MULTI SPECIALITY HOSPITAL, HONNAVAR – 08387-220430 | View |
| 3.5.1 | 38 | JEEVAN JYOTHI I.T.I HONNAVAR – Call: 9535547370 | View |
| 3.5.1 | 39 | MANGALA CREDIT CO-OPERATIVE SOCIETY LTD., MANGALORE – 082424-56961 | View |
| 3.5.1 | 40 | EKADANTHA ENTERPRISES MANKI, HONNAVAR | View |
| 3.5.1 | 41 | TAQWA CREDIT CO-OP SOCIETY LTD. BHATKAL – Call: 8867878002 | View |
| 3.5.1 | 42 | ABYUDYAYA WOMEN CREDIT CO-OPERATIVE SOCIETY, BHATKAL – 08385-223881 | View |
Criterion 4 – Infrastructure and Learning Resources
4.1 : Physical Facilities
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 4.1.1 | Infrastructure and Physical Facilities | View |
| 4.1.2 | Expenditure Details | View |
| 4.1.3 | ICT Enabled Facilities | View |
4.2 : Library as a Learning Resource
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 4.2.1 | Average Annual Expenditure | View |
| 4.2.1 | Library as a Learning Resource | View |
| 4.2.1 | Staff Library Usage Footfalls | View |
| 4.2.1 | Student Library Usage Footfalls | View |
| 4.2.1 | Library Books bills from 2018 to 2023 | View |
4.3 : IT Infrastructure
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 4.3.1 | Infrastructure Facilities | View |
| 4.3.2 | Student – Computer Ratio | View |
4.4 : Maintenance of Campus Infrastructure
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 4.4.1 | Expenditure Details CA Certified | View |
Audit Reports
| Sl. No. | Particulars | Links |
|---|---|---|
| 1 | Audit Report – 2022-23 | View |
| 2 | Audit Report – 2021-22 | View |
| 3 | Audit Report – 2020-21 | View |
| 4 | Audit Report – 2019-20 | View |
| 5 | Audit Report – 2018-19 | View |
Criterion 5 – Student Support and Progression
5.1 : Student Support
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.1 | Policy Document | View |
5.1.1 : Beneficiary List
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.1 | List of Beneficiary Students 2022-23 | View |
| 5.1.1 | List of Beneficiary Students 2021-22 | View |
| 5.1.1 | List of Beneficiary Students 2020-21 | View |
| 5.1.1 | List of Beneficiary Students 2019-20 | View |
| 5.1.1 | List of Beneficiary Students 2018-19 | View |
5.1.1 : Sanction Letters
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.1 | Sanction Letters 2022-23 | View |
| 5.1.1 | Sanction Letters 2021-22 | View |
| 5.1.1 | Sanction Letters 2020-21 | View |
| 5.1.1 | Sanction Letters 2019-20 | View |
| 5.1.1 | Sanction Letters 2018-19 | View |
5.1.2 : Capacity Development and Skills Enhancement Activities
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.2 | Soft Skills | View |
| 5.1.2 | Language and Communication Skills | View |
| 5.1.2 | Life Skills | View |
| 5.1.2 | ICT / Computing Skills | View |
5.1.3 : Percentage of Students Benefited By Guidance for Competitive Examinations and Career Counselling
| Metric No. | Metric Year | Links |
|---|---|---|
| 5.1.3 | 2022-2023 | View |
| 5.1.3 | 2021-2022 | View |
| 5.1.3 | 2020-2021 | View |
| 5.1.3 | 2019-2020 | View |
| 5.1.3 | 2018-2019 | View |
5.1.4 : The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.4 | Details of Statutory Regulatory Committees/Bodies | View |
Committees
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.4 | Committees 2022-23 | View |
| 5.1.4 | Committees 2021-22 | View |
| 5.1.4 | Committees 2020-21 | View |
| 5.1.4 | Committees 2019-20 | View |
| 5.1.4 | Committees 2018-19 | View |
Organization-wide Awareness
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.4 | Anti-Ragging Cell Awareness | View |
| 5.1.4 | Anti-Sexual Committee Awareness | View |
| 5.1.4 | Grievance Redressal Cell Awareness | View |
Implementation of guidelines of statutory-regulatory bodies
| Metric No. | Metric Particulars | Links |
|---|---|---|
| 5.1.4 | Anti-Ragging Cell | View |
