Add-On courses conducted during the Academic Year 2022-23

| Sl. No. | Name of the Add-On Course | Links |
|---|---|---|
| 1 | Kannada Kali | View |
| 2 | Computer Kannada (Kannada Nudi Typing) | View |
| 3 | Yoga | View |
| 4 | Spoken English | View |
| 5 | Tally ERP | View |
| 6 | Microsoft Excel | View |
| 7 | Arabic Reading | View |
| 8 | Digital Marketing | View |
| 9 | Computer Typing Skill | View |
| 10 | Human Rights | View |
| 11 | Microsoft Word | View |
| 12 | Microsoft PowerPoint | View |
| 13 | Basic Urdu Writing | View |
| 14 | Bibliometric Analysis | View |
Add-On courses conducted during the Academic Year 2021-22

| Sl. No. | Add-On Course Name | Links |
|---|---|---|
| 1 | Everyday English | View |
| 2 | Chemistry in Daily Life | View |
| 3 | Economics in Daily Life | View |
| 4 | Kannada Speaking Skill | View |
| 5 | Typing Skill in Kannada | View |
Add-On courses conducted during the Academic Year 2019-20

| Sl. No. | Add-On Course Name | Links |
|---|---|---|
| 1 | Food Additives and Adulterants | View |
| 2 | Introduction to Computers and Office Tools | View |
| 3 | Self Defense for Women | View |
| 4 | Public Economics | View |
| 5 | Income Tax Practice | View |