[vc_row][vc_column][vc_column_text]
| Sl. No. | Program Name | Program Code | Name of the Course that include experiential learning through project work/field work/internship | Course code | Year of offering | Name of the student studied course on experiential learning through project work/field work/internship | Link to the relevant document |
| 1 | M COM | MCOM4 | A STUDY ON BANKING FRAUDS IN INDIA | IV SEM MCOM | 2021-22 | MOHAMMED SAYYAF (20C011000) | Click Here |
| 2 | M COM | MCOM4 | A STUDY ON FINANCIAL PERFORMANCE OF SELECTED INDIAN AUTOMOBILE COMPANIES | IV SEM MCOM | 2021-22 | PARVEZ (20C011001) | Click Here |
| 3 | M COM | MCOM4 | ANALYSIS OF FINANCIAL STATEMENTS USING INFLATION ACCOUNTING TECHNIQUES WITH SPECIAL REFERENCE TO KFDC LTD. | IV SEM MCOM | 2021-22 | RIDHA (20C011002) | Click Here |
| 4 | M COM | MCOM4 | IMPACT OF INVENTORY MANAGEMENT ON PROFITABILITY OF GANESH SOAPS AND DETERGENT INDUSTRIES, A CASE STUDY OF GANESH SOAPS AND DETERGENT INDUSTRIES SHIRALI, BHATKAL | IV SEM MCOM | 2021-22 | SAHANA RAMACHANDRA DEVADIGA (20C011003) | Click Here |
| 5 | M COM | MCOM4 | AN ANALYSIS RELATIONSHIP BETWEEN ADVERTISEMENT EXPENDITURE AND SALES PERFORMANCE SELECTED AUTOMOBILE COMPANIES | IV SEM MCOM | 2021-22 | SALMAN AHMED MH DUMMA (20C011004) | Click Here |
| 6 | M COM | MCOM4 | A STUDY ON INVESTMENT OF SHARES AND DEBENTURES OF SELECTED INDIAN COMPANIES. | IV SEM MCOM | 2021-22 | SONALI PRABHU (20C011005) | Click Here |
| 7 | M COM | MCOM4 | ANALYSIS OF THE ROLE OF THE INSURANCE COMPANY IN DRIVING GROWTH OF SME’s IN INDIA. | IV SEM MCOM | 2021-22 | SWALEHA (20C011006) | Click Here |
| 8 | M COM | MCOM4 | IMPACT OF GST ON PROFITABILITY OF SIDDIQUE PHARMACY, BHATKAL | IV SEM MCOM | 2021-22 | VIDYA VENKATRAMANA NAIK (20C011007) | Click Here |
| 9 | M COM | MCOM4 | TREND ANALYSIS AND COMMON SIZE STATEMENTS OF SRI MARUTHI RICE INDUSTRIES, SHIRALI, BHATKAL | IV SEM MCOM | 2021-22 | VIDYASHREE MANJUNATH NAIK (20C011008) | Click Here |
| 10 | M COM | MCOM4 | A STUDY ON CREDIT MANAGEMENT IN CO-OPERATIVE SOCIETY WITH REFERENCE TO SHREE RAMANATHA CREDIT CO-OPERATIVE SOCIETY LTD, HONNAVAR | IV SEM MCOM | 2021-22 | A RAMYASHREE (20C01990) | Click Here |
| 11 | M COM | MCOM4 | A STUDY ON CASH MANAGEMENT SYSTEM IN KARAVALI ICE PLANT. | IV SEM MCOM | 2021-22 | BHAVYA NAGESH DEVADIGA (20C01991) | Click Here |
| 12 | M COM | MCOM4 | A STUDY ON THE IMPACT OF CORPORATE TAX ON PROFITABILITY OF HERO MOTOCORP. LTD. INDIA | IV SEM MCOM | 2021-22 | DHANUSH MANJUNATH ACHARI (20C01992) | Click Here |
| 13 | M COM | MCOM4 | STUDY ON FINANCIAL PERFORMANCE AND WEAKNESS OF WELFARE HOSPITAL, BHATKAL | IV SEM MCOM | 2021-22 | GAYATRI NAGARAJ NAIK (20C01993) | Click Here |
| 14 | M COM | MCOM4 | AN EMPIRICAL STUDY OF WORKING CAPITAL OF KAMATH CLAY PRODUCT A CASE STUDY OF SMALL SCALE INDUSTRY IN SHIRALI | IV SEM MCOM | 2021-22 | GOVINDRAY KRISHNA PRABHU (20C01994) | Click Here |
| 15 | M COM | MCOM4 | A CASE STUDY ON OPERATIONAL EFFICIENCY OF SME’s: WITH THE REFERNCE TO BALAJI TIN INDUSTRIES, BHATKAL | IV SEM MCOM | 2021-22 | LATA PARSHWANATH JAIN (20C01995) | Click Here |
| 16 | M COM | MCOM4 | A STUDY ON RISK AND RETURN ANALYSIS OF SELECTED COMPANIES | IV SEM MCOM | 2021-22 | LIKHITHA (20C01996) | Click Here |
| 17 | M COM | MCOM4 | A STUDY ON PRACTICE OF COST OF CAPITAL OF THE RAFAAT GAS AGENCY, BHATKAL | IV SEM MCOM | 2021-22 | MAMATA NAGAPPA NAIK (20C01997) | Click Here |
| 18 | M COM | MCOM4 | AN EMPIRICAL ANALYSIS ON LIQUIDITY POSITION OF SELECTED INFORMATION TECHNOLOGY COMPANIES IN INDIA | IV SEM MCOM | 2021-22 | MANOJ IRAPPA NAIK (20C01998) | Click Here |
| 19 | M COM | MCOM4 | INVENTORY MANAGEMENT SYSTEM- A CASE STUDY ON STAR MART | IV SEM MCOM | 2021-22 | MOHAMMED YASEEN (20C01999) | Click Here |
[/vc_column_text][/vc_column][/vc_row]